Local Charges
Manage local charges for different ports.
| 20' | 40' | 20' HRF | 40' HRF | 20' OT | 40' OT | 40' FTR | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Name | Charge Name | Type | Date Created | UOM | Category | Cargo Type | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Recovery | Cost | Credit to Agent | Credit to US | Currency | VAT | ||
Singapore | Terminal Handling Charge | Import | 2025-08-14 | PER CTR | LOCAL | NON-DG | SGD 500.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 750.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 750.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD 0.00 | SGD | 0% | ||
Jebel Ali | Bill of Lading | Export | 2025-08-14 | PER BL | LOCAL | ALL | AED 5,000.00 | AED 8,000.00 | AED 10,000.00 | AED 12,000.00 | AED 9,000.00 | AED 11,000.00 | AED 13,000.00 | AED | 0% | |||||||||||||||||||||||
Singapore | Terminal Handling Charge (HAZ) | Import | 2025-08-14 | PER CTR | LOCAL | DG | SGD 50.00 | SGD 50.00 | SGD 50.00 | SGD 50.00 | SGD 50.00 | SGD 50.00 | SGD 50.00 | SGD | 0% | |||||||||||||||||||||||
Jebel Ali | Terminal Handling Charge | Import | 2025-08-14 | PER CTR | LOCAL | DG | AED 250.00 | AED 350.00 | AED 450.00 | AED 550.00 | AED 400.00 | AED 500.00 | AED 600.00 | AED | 0% | |||||||||||||||||||||||
Jebel Ali | Terminal Handling Charge | Export | 2025-08-14 | PER CTR | LOCAL | DG | AED 5,000.00 | AED 8,000.00 | AED 10,000.00 | AED 12,000.00 | AED 9,000.00 | AED 11,000.00 | AED 13,000.00 | AED | 0% | |||||||||||||||||||||||
Jebel Ali | Terminal Handling Charge | Import | 2025-08-14 | PER CTR | LOCAL | NON-DG | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED | 0% | |||||||||||||||||||||||
Jebel Ali | Terminal Handling Charge | Export | 2025-08-14 | PER CTR | LOCAL | NON-DG | AED 250.00 | AED 350.00 | AED 450.00 | AED 550.00 | AED 400.00 | AED 500.00 | AED 600.00 | AED | 0% | |||||||||||||||||||||||
Nhava Sheva | DG Surcharge | Export | 2025-08-14 | PER CTR | ADHOC | DG | ₹5,000.00 | ₹8,000.00 | ₹10,000.00 | ₹12,000.00 | ₹9,000.00 | ₹11,000.00 | ₹13,000.00 | INR | 0% | |||||||||||||||||||||||
Jebel Ali | Port Security Fee | Import | 2025-08-14 | PER BL | LOCAL | ALL | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED 50.00 | AED | 0% | |||||||||||||||||||||||
Singapore | Terminal Handling Charge | Export | 2025-08-14 | PER CTR | LOCAL | NON-DG | SGD 250.00 | SGD 350.00 | SGD 450.00 | SGD 550.00 | SGD 400.00 | SGD 500.00 | SGD 600.00 | SGD | 0% | |||||||||||||||||||||||
0 of 10 row(s) selected.